Single-WidthSingle-Width Fans feature three types of backward inclined wheels for maximum selection flexibility and optimum performance: AcoustaFoil® wheels with airfoil blades for highest efficiency in clean, dry airstreams, PLR wheels with flat, single-thickness blades for best performance in moist or mildly contaminated airstreams, and BC wheels with curved, single-thickness blades for good performance in moist airstreams. Single-Width Fans offer direct drive designs for a wide variety of OEM applications. |
|
| Wheel Design: | Backward Inclined-Airfoil Backward Inclined-Curved Blade Backward Inclined-Single Thickness |
| Design Features: | VOLUME - to 200,000 CFM PRESSURES - to 14" WG TEMPERATURES - to 650°F 16 SIZES - 12"-73" ARRANGEMENTS - 1, 3, 4, 4F, 4H, 4V, 8, 9, 10 AMCA Classes 1,2,3 |
| Available Materials of Construction: | Carbon Steel Stainless Steel Aluminum Special Alloys |
| Product Bulletin: | Single-Width Fans with AcoustaFoil / BC / PLR Wheels (131) - 1.2 mb |
| Guide Specifications: | Specifying Single-Width AcoustaFoil Fans (ES-132) Specifying Single-Width AcoustaFoil Fans with Backward Curved Wheels (ES-131) Specifying Single-Width PLR Fans (ES-134) |
| Installation, Operation & Maintenance Manual: | IM-100 |
| Drawings & Material Specifications: |
SWSI_Dims.pdf SWSI_Arr-4_Dims.pdf Drawing Finder |
| Similar Products: | General Purpose Fans (For Packaged Single-Width Fans) Square Fans (For Alternative Designs) |
